The below figures are nominal values only. Tests relating to the application are always necessary.
MECHANICAL PROPERTIES
Density: | 1.02 g/cm3 | ISO 1183-1A |
MFI 190°C/ 2.16 kg: | 0.25 g/10min | ISO 1133 |
Tensile Stress, Yield: | 21.32 MPa | ISO 527 |
Tensile Stress, Break: | 21 MPa | ISO 527 |
Elongation, Break: | 14% | ISO 527 |
Young Modulus: | 346 MPa | ISO 527 |
Charpy Impact, 20°C: | 67 kJ/m2 | ISO 179 |
Hardness of Surface Shore D: | 58 | ISO 868 |
Colour: Black