The below figures are nominal values only. Tests relating to the application are always necessary.
MECHANICAL PROPERTIES
Density: | 0.98 g/cm3 | ISO 1183-1A |
MFI 190°C/ 2.16 kg: | 0.18 g/10min | ISO 1133 |
Tensile Stress, Yield: | 25.46 MPa | ISO 527 |
Tensile Stress, Break: | 23.42 MPa | ISO 527 |
Elongation, Break: | 32% | ISO 527 |
Young Modulus: | 436 MPa | ISO 527 |
Charpy Impact, 20°C: | no break | ISO 179 |
Hardness of Surface Shore D: | 63 | ISO 868 |
Colour: Charcoal Grey