The below figures are nominal values only. Tests relating to the application are always necessary.
MECHANICAL PROPERTIES
Density: | 1 g/cm3 | ISO 55990 |
MFI 230°C/ 5 kg: | 21.91 g/10min | ISO 1133 |
Tensile Stress, Yield: | 16 MPa | ISO 527 |
Tensile Stress, Break: | 14.65 MPa | ISO 527 |
Elongation, Break: | 47% | ISO 527 |
Young Modulus: | 381 MPa | ISO 527 |
Charpy Impact, 20°C: | 28 kJ/m2 | ISO 179 |
Hardness of Surface Shore D: | 62 | ISO 868 |
Colour: Black