The below figures are nominal values only. Tests relating to the application are always necessary.
MECHANICAL PROPERTIES
Density: | 0.97 g/cm3 | ISO 55990 |
MFI 230°C/ 5kg: | 33.32 g/10min | ISO 1133 |
Tensile Stress, Yield: | 24.5 MPa | ISO 527 |
Tensile Stress, Break: | 22.35 MPa | ISO 527 |
Elongation, Break: | 27.5% | ISO 527 |
Young Modulus: | 882 MPa | ISO 527 |
Charpy Impact, 20°C: | 29 kJ/m2 | ISO 179 |
Hardness of Surface Shore D: | 66 | ISO 868 |
Colour: Charcoal Grey