Technical Data PP (3)
kit
Thursday, 13 December 2018 20:47
Written by Super User
The below figures are nominal values only. Tests relating to the application are always necessary.
MECHANICAL PROPERTIES
Density: | 0.98 g/cm3 | ISO 1183-1A |
MFI 190°C/ 2.16 kg: | 0.18 /10min | ISO 133 |
Tensile Stress, Yield: | 25.46 MPa | ISO 527 |
Tensile Stress, Break: | 23.42 MPa | ISO 527 |
Elongation, Break: | 32% | ISO 527 |
Young Modulus: | 436 MPa | ISO 527 |
Charpy Impact, 20°C: | no break | ISO 179 |
Hardness of Surface Shore D: | 63 | ISO 868 |
Published in
Technical Data PP
Ecoplastomer PP-70
Saturday, 22 March 2014 00:00
Written by Super User
The below figures are nominal values only. Tests relating to the application are always necessary.
MECHANICAL PROPERTIES
Density: | 1 g/cm3 | ISO 55990 |
MFI 230°C/ 5 kg: | 21.91 g/10min | ISO 1133 |
Tensile Stress, Yield: | 16 MPa | ISO 527 |
Tensile Stress, Break: | 14.65 MPa | ISO 527 |
Elongation, Break: | 47% | ISO 527 |
Young Modulus: | 381 MPa | ISO 527 |
Charpy Impact, 20°C: | 28 kJ/m2 | ISO 179 |
Hardness of Surface Shore D: | 62 | ISO 868 |
Colour: Black
Published in
Technical Data PP
Ecoplastomer PP-90
Saturday, 22 March 2014 00:00
Written by Super User
The below figures are nominal values only. Tests relating to the application are always necessary.
MECHANICAL PROPERTIES
Density: | 0.97 g/cm3 | ISO 55990 |
MFI 230°C/ 5kg: | 33.32 g/10min | ISO 1133 |
Tensile Stress, Yield: | 24.5 MPa | ISO 527 |
Tensile Stress, Break: | 22.35 MPa | ISO 527 |
Elongation, Break: | 27.5% | ISO 527 |
Young Modulus: | 882 MPa | ISO 527 |
Charpy Impact, 20°C: | 29 kJ/m2 | ISO 179 |
Hardness of Surface Shore D: | 66 | ISO 868 |
Colour: Charcoal Grey
Published in
Technical Data PP